Entries below reflect all entries for the day before.
Marathon - Running
Place | Overall Miles | Bib Number | First Name | Last Name | Team | Gender |
---|---|---|---|---|---|---|
2* | 140.32 | 129 | Shane | Petrelli | M | |
7* | 113.5 | 049 | Ryan | Stipan | Aeglea | M |
9* | 105 | 082 | Will | Lenz | Brooke's Blazers | M |
5* | 87 | 062 | Andre | Sedghivaziri | Recordati | M |
11* | 84.1 | 016 | Kevin | Sunley | Aeglea | M |
6* | 70 | 033 | Sanjay | Jalota | Aeglea | M |
4* | 68.4 | 075 | Tess | Gardner | Recordati | F |
8* | 60 | 079 | Christopher | Hummel | Team Will for HCU | M |
17* | 53.68 | 085 | Melanie | Price | Recordati | F |
10* | 43.91 | 128 | Pamela | Kowalczyk | F | |
16* | 43.4 | 023 | Chung | Chan | Aeglea | F |
19* | 41.68 | 127 | Alexandre | Guedes Neto | M | |
13* | 40.1 | 078 | Tara | Hummel | Team Will for HCU | F |
20* | 39.3 | 005 | Robert | Parke | Grayson's Gang | M |
12* | 36 | 126 | Joel | Austin | Mississippi Madness | M |
22* | 36 | 007 | R. | Parke | Grayson's Gang | F |
1* | 33.8 | 010 | Allison | Trucillo | Aeglea | F |
28* | 33.25 | 048 | Jess | Johnston | Recordati | M |
30* | 31.5 | 055 | Chris | Yi | Aeglea | F |
15* | 30.1 | 004 | Brittany | Parke | Grayson's Gang | F |
3* | 29.9 | 037 | James | Kastenmayer | Aeglea | M |
18* | 29.5 | 060 | Lauren | Dwyer | Recordati | F |
29* | 28.6 | 013 | Michelle | Mingay | Aeglea | F |
14* | 28.1 | 006 | Alexis | Parke | Grayson's Gang | F |
24* | 27.91 | 014 | Yvette | Herrera | Aeglea | F |
27* | 27.7 | 073 | Michael | Hanley | Aeglea | M |
25* | 27.5 | 009 | Kelly | Boothe | Aeglea | F |
31* | 27.17 | 047 | Alex | Delp | Aeglea | M |
21* | 27 | 050 | Sandra | Marlin | Aeglea | F |
33* | 27 | 132 | Garrett | Austin | The Bartke Ruff Ruffs | M |
23* | 26.6 | 143 | Amarillis | Sanchez | South Tampa Strides | F |
26* | 26.37 | 018 | Scott | Faulhaber | Aeglea | M |
32* | 24.41 | 085 | Michael | Hudelson | Brooke's Blazers | M |
34 | 16 | 052 | Alessandra | Marotta | Aeglea | F |
35 | 14.5 | 111 | Bethany | Marotto | Marotto | F |
36 | 11.4 | 145 | Meghan | Kelley | South Tampa Stides | F |
37 | 10.3 | 070 | Michael | Waters | Recordati | M |
38 | 10 | 091 | Jessica | Siegel | Aeglea | F |
130 | Shawn | Barry | Recordati | M | ||
138 | McCall | Gardner | F | |||
032 | Kristin | Rapp | Rare Runners | F | ||
054 | Kristeon | Strong | Aeglea | F | ||
025 | Nimit | Upadhyaya | Aeglea | M | ||
011 | Catherine | White | Aeglea | F | ||
012 | Thomas | White | Aeglea | M |
Marathon - Walking
Place | Overall Miles | Bib Number | First Name | Last Name | Team | Gender |
---|---|---|---|---|---|---|
5* | 108.24 | 121 | Amy | Wiehl | Recordati | F |
1* | 102.5 | 056 | Laurice | Brandl | Recordati | F |
16* | 85.7 | 131 | Monika | Reyna | Recordati | F |
7* | 83.52 | 026 | Lisa | Atkinson | Recordati | F |
6* | 83 | 008 | Tricia | Sterling | Aeglea | F |
28 | 81 | 045 | Anna | Vorobeva | Recordati | F |
2* | 73 | 019 | Arti | Pothukuchy | Aeglea | F |
15* | 69.5 | 064 | Susan | Geraghty | Recordati | F |
24* | 60.5 | 044 | Aseel | Bin Sawad | Aeglea | M |
10* | 53.52 | 118 | Andrea | Kistner | Recordati | F |
21* | 50 | 076 | Chad | Morris | Recordati | M |
19* | 48 | 039 | Olivia | Miles | Mighty Marchese's | F |
14* | 48 | 046 | Betsy | Pyner | Recordati | F |
9* | 45.25 | 089 | Judy | Hudelson | Brooke's Blazers | F |
11* | 37.56 | 101 | Mbioma | Nwaigbo | Recordati | F |
18* | 36.99 | 041 | Aimee | Marchese | Mighty Marchese's | F |
4* | 36.94 | 001 | Danae | Bartke | The Bartke Ruff Ruffs | F |
4* | 36.94 | 002 | Matthew | Bartke | The Bartke Ruff Ruffs | M |
8* | 34.9 | 087 | Bhavesh | Prajapati | Recordati | M |
23* | 34.78 | 093 | Gary | Baptist | Brooke's Blazers | M |
12* | 33.1 | 030 | Janette | Skaar | F | |
26* | 33 | 035 | Kevin | Thorneloe | Aeglea | M |
22* | 31 | 069 | June | Anderson | Carson’s Crusaders | F |
29* | 29 | 072 | Angela | Bickelmann | Race with C & G | F |
3* | 28.95 | 110 | Phil | Marotto Jr. | M | |
17* | 28.4 | 022 | Meredith | Hart | Aeglea | F |
25* | 28.03 | 113 | Courtney | Morgan-Barnes | Mississippi Madness | F |
20* | 26.9 | 042 | Jean | Wanner | Mighty Marchese's | F |
13* | 26.77 | 003 | D | Bartke | The Bartke Ruff Ruffs | F |
27* | 26.2 | 035 | Connie | Thorneloe | Aeglea | F |
30 | 25.5 | 140 | Jade | Harrell | Carson’s Crusaders | F |
31 | 25 | 074 | Eric | Waehner | Recordati | M |
32 | 24 | 116 | Joanna | Ball | F | |
33 | 23.1 | 086 | Jackie | Piccini | Ellie’s Entourage | F |
34 | 18.7 | 070 | Michael | Waters | Recordati | M |
35 | 17.8 | 061 | Julie | Hurd | Recordati | F |
36 | 15 | 040 | Anthony | Marchese | Mighty Marchese's | M |
37 | 12.43 | 034 | Esther | Leon | Aeglea | F |
38 | 12.25 | 088 | Bill | Hudelson | Brooke's Blazers | M |
39 | 9.8 | 067 | Jeannie | Baker-Piccini | Ellie’s Entourage | F |
40 | 8 | 095 | Sean | O'Brien | Recordati | M |
41 | 5 | 090 | Naena | Rodriguez | Aeglea | F |
42 | 3.82 | 057 | Erika | Hudelson | Brooke's Blazers | F |
43 | 3.17 | 125 | Grace | Talbert | Carson’s Crusaders | F |
44 | 1.5 | 084 | Hailey | Benbow | Brooke's Blazers | F |
45 | 1.17 | 122 | C | Talbert | Carson’s Crusaders | F |
46 | 1.17 | 123 | A. | Talbert | Carson’s Crusaders | F |
112 | Philip | Austin | The Bartke Ruff Ruffs | M | ||
133 | Trevor | Austin | The Bartke Ruff Ruffs | M | ||
134 | Patti | Austin | The Bartke Ruff Ruffs | F | ||
135 | Taylor | Austin | The Bartke Ruff Ruffs | M | ||
092 | Nona | Baptist | Brooke's Blazers | F | ||
083 | Cody | Benbow | Brooke's Blazers | M | ||
017 | Cecilia | Castillo | Aeglea | F | ||
031 | JP | Clubbs | Rare Runners | M | ||
120 | Kathy | Cree | Recordati | F | ||
096 | Lauren | Emmons | Recordati | F | ||
065 | Sarah | Fess | Ellie's Entourage | F | ||
106 | Trace | Haire | The Bartke Ruff Ruffs | M | ||
141 | Wade | Harrell | Carson’s Crusaders | M | ||
139 | Gail | Hayutin | F | |||
136 | Brittany | Hunter | F | |||
024 | Swapna | Kaveti | Aeglea | F | ||
119 | Aleta | Lambert | Recordati | F | ||
117 | Lori | Larsen | Recordati | F | ||
108 | Ruth | Marotto | F | |||
021 | Travis | McCaddon | Aeglea | M | ||
063 | Tracy | Schou | Recordati | F | ||
015 | Candace | Shelton | Aeglea | F | ||
094 | Adam | Smith | Recordati | M | ||
107 | Whitney | Sorensen | The Bartke Ruff Ruffs | F | ||
081 | Peter | Strauss | Recordati | M | ||
124 | Senkendrick | Talbert | Carson’s Crusaders | M | ||
080 | Stephen | Thatch | Recordati | M | ||
028 | Holly | Thorpe | The Bartke Ruff Ruffs | F | ||
029 | Randal | Thorpe | The Bartke Ruff Ruffs | M | ||
038 | Maryann | Wanner | Mighty Marchese's | F | ||
071 | Becky | Zenz | Recordati | F |
Century Bike Ride (100 Miles)
Place | Overall Miles | Bib Number | First Name | Last Name | Team | Gender |
---|---|---|---|---|---|---|
1* | 238.91 | 077 | Nannette | Bradley | Recordati | F |
4* | 205 | 027 | Graham | Carron | Aeglea | M |
3* | 190.71 | 115 | Keith | Hollis | Mississippi Madness | M |
2* | 168.2 | 109 | Phil | Marotto Sr. | Marotto | M |
5* | 105 | 043 | Nicole | Moore | Aeglea | F |
6 | 96.4 | 053 | Shari | Patterson | Recordati | F |
7 | 75 | 086 | Benjamin | Rice | Recordati | M |
8 | 55 | 098 | S. | Simon | Recordati | F |
8 | 55 | 099 | Devin | Simon | Recordati | M |
8 | 55 | 100 | Wendy | Simon | Recordati | F |
9 | 48 | 13 | Michelle | Mingay | Aeglea | F |
10 | 45.9 | 114 | Shelly | Hollis | Mississippi Madness | F |
11 | 45 | 097 | Jerry | Simon | Recordati | M |
12 | 36.02 | 137 | Alan | Erck | Recordati | M |
13 | 7 | 051 | Stephen | Rentz | Aeglea | M |
14 | 5 | 029 | Randal | Thorpe | The Bartke Ruff Ruffs | M |
15 | 4 | 054 | Kristeon | Strong | Aeglea | F |
020 | Leslie | Priddy | Aeglea | F | ||
059 | Jonathan | Alspaugh | Aeglea | M | ||
066 | Elliott | Crutchfield | Ellie’s Entourage | M | ||
102 | Honna | Austin | The Bartke Ruff Ruffs | F | ||
103 | L. | Austin | The Bartke Ruff Ruffs | F | ||
104 | M. | Austin | The Bartke Ruff Ruffs | M | ||
105 | Michael | Townley | The Bartke Ruff Ruffs | M |